Odyssey | 👍 |
Odyssey 100 (200, 300, &c.) | 😐 |
Tele-Games | 😐 |
TV Master | 👎 |
Telstar | 👍 |
Telstar Classic | 👍 |
Telstar Deluxe | 👍 |
Telstar Ranger | 👍 |
Telstar Alpha | 👍 |
Telstar Colormatic | 😐 |
Telstar Colortron | 😐 |
Telstar Marksman | 😐 |
Telstar Galaxy | 👍 |
Telstar Gemini | 👍 |
Telstar Arcade | 👍 |
Channel F | 👎 |
VCS | 👎 |
2600 | 😐 |
5200 | 😐 |
7800 | 😐 |
XEGS | 👎 |
Jaguar | 👍 |
Astrocade | 😐 |
Intellivision | 👍 |
Intellivision II | 👍 |
Intellivision III | 👍 |
Arcadia 2001 | 👎 |
ColecoVision | 👍 |
Vectrex | 👍 |
Entertainment System | 👎 |
Super NES | 😐 |
64 | 😐 |
GameCube | 👍 |
Wii | 👎 |
Wii U | 👎 |
Master System | 👎 |
Mega Drive | 👎 |
Genesis | 👍 |
Saturn | 👍 |
Dreamcast | 👍 |
TurboGrafx-16 | 😐 |
Neo Geo | 👍 |
Interactive Multiplayer | 👎 |
PlayStation | 👍 |
PlayStation 2 | 👍 |
PlayStation 3 | 👍 |
PlayStation 4 | 👍 |
PlayStation 4 Slim | 😐 |
PlayStation 4 Pro | 😐 |
Pippin | 👍 |
Xbox | 👍 |
Xbox 360 | 👎 |
Xbox One | 👎 |
Xbox One S | 👎 |
Xbox One X | 👎 |
Conclusions:
- It is not hard to come up with a good name.
- If you want a bad name, overthink it.