Odyssey | ๐ |
Odyssey 100 (200, 300, &c.) | ๐ |
Tele-Games | ๐ |
TV Master | ๐ |
Telstar | ๐ |
Telstar Classic | ๐ |
Telstar Deluxe | ๐ |
Telstar Ranger | ๐ |
Telstar Alpha | ๐ |
Telstar Colormatic | ๐ |
Telstar Colortron | ๐ |
Telstar Marksman | ๐ |
Telstar Galaxy | ๐ |
Telstar Gemini | ๐ |
Telstar Arcade | ๐ |
Channel F | ๐ |
VCS | ๐ |
2600 | ๐ |
5200 | ๐ |
7800 | ๐ |
XEGS | ๐ |
Jaguar | ๐ |
Astrocade | ๐ |
Intellivision | ๐ |
Intellivision II | ๐ |
Intellivision III | ๐ |
Arcadia 2001 | ๐ |
ColecoVision | ๐ |
Vectrex | ๐ |
Entertainment System | ๐ |
Super NES | ๐ |
64 | ๐ |
GameCube | ๐ |
Wii | ๐ |
Wii U | ๐ |
Master System | ๐ |
Mega Drive | ๐ |
Genesis | ๐ |
Saturn | ๐ |
Dreamcast | ๐ |
TurboGrafx-16 | ๐ |
Neo Geo | ๐ |
Interactive Multiplayer | ๐ |
PlayStation | ๐ |
PlayStation 2 | ๐ |
PlayStation 3 | ๐ |
PlayStation 4 | ๐ |
PlayStation 4 Slim | ๐ |
PlayStation 4 Pro | ๐ |
Pippin | ๐ |
Xbox | ๐ |
Xbox 360 | ๐ |
Xbox One | ๐ |
Xbox One S | ๐ |
Xbox One X | ๐ |
Conclusions:
- It is not hard to come up with a good name.
- If you want a bad name, overthink it.
No comments:
Post a Comment