| Odyssey | π |
| Odyssey 100 (200, 300, &c.) | π |
| Tele-Games | π |
| TV Master | π |
| Telstar | π |
| Telstar Classic | π |
| Telstar Deluxe | π |
| Telstar Ranger | π |
| Telstar Alpha | π |
| Telstar Colormatic | π |
| Telstar Colortron | π |
| Telstar Marksman | π |
| Telstar Galaxy | π |
| Telstar Gemini | π |
| Telstar Arcade | π |
| Channel F | π |
| VCS | π |
| 2600 | π |
| 5200 | π |
| 7800 | π |
| XEGS | π |
| Jaguar | π |
| Astrocade | π |
| Intellivision | π |
| Intellivision II | π |
| Intellivision III | π |
| Arcadia 2001 | π |
| ColecoVision | π |
| Vectrex | π |
| Entertainment System | π |
| Super NES | π |
| 64 | π |
| GameCube | π |
| Wii | π |
| Wii U | π |
| Master System | π |
| Mega Drive | π |
| Genesis | π |
| Saturn | π |
| Dreamcast | π |
| TurboGrafx-16 | π |
| Neo Geo | π |
| Interactive Multiplayer | π |
| PlayStation | π |
| PlayStation 2 | π |
| PlayStation 3 | π |
| PlayStation 4 | π |
| PlayStation 4 Slim | π |
| PlayStation 4 Pro | π |
| Pippin | π |
| Xbox | π |
| Xbox 360 | π |
| Xbox One | π |
| Xbox One S | π |
| Xbox One X | π |
Conclusions:
- It is not hard to come up with a good name.
- If you want a bad name, overthink it.
No comments:
Post a Comment